| County name | School Name | Total pass rate |
|---|---|---|
| Anne Arundel | Shipley's Choice Elementary | 100.000% |
| Baltimore County | Rodgers Forge Elementary | 100.000% |
| Anne Arundel | Severna Park Elementary | 99.472% |
| Baltimore County | Chadwick Elementary | 99.432% |
| Anne Arundel | Mayo Elementary | 99.329% |
| Anne Arundel | Jones Elementary | 98.980% |
| Harford | Youths Benefit Elementary | 98.922% |
| Anne Arundel | Folger Mckinsey Elementary @ Chesapeake Bay Middle | 98.805% |
| Anne Arundel | Central Elementary | 98.797% |
| Carroll | Piney Ridge Elementary | 98.752% |
| Baltimore County | Hillcrest Elementary | 98.750% |
| Anne Arundel | Benfield Elementary | 98.723% |
| Howard | Clarksville Elementary | 98.616% |
| Howard | St. Johns Lane Elementary | 98.577% |
| Baltimore County | Prettyboy Elementary | 98.566% |
| Baltimore County | Carroll Manor Elementary | 98.421% |
| Baltimore County | Fifth District Elementary | 98.408% |
| Baltimore County | Stoneleigh Elementary | 98.333% |
| Baltimore County | Kingsville Elementary | 98.286% |
| Harford | Fountain Green Elementary | 98.214% |
| Baltimore County | Chapel Hill Elementary | 98.191% |
| Anne Arundel | Cape St. Claire Elementary | 98.189% |
| Howard | Pointers Run Elementary | 98.174% |
| Baltimore County | Pine Grove Elementary | 98.174% |
| Carroll | Freedom District Elementary | 98.123% |
| Anne Arundel | Sunset Elementary | 98.117% |
| Harford | Ring Factory Elementary | 98.084% |
| Howard | Northfield Elementary | 98.060% |
| Howard | Folly Quarter Middle | 98.026% |
| Howard | Mount View Middle | 97.937% |
| Anne Arundel | Severna Park Middle | 97.920% |
| Howard | Triadelphia Ridge Elementary | 97.862% |
| Howard | Hammond Elementary | 97.830% |
| Baltimore County | Riderwood Elementary | 97.723% |
| Howard | Gorman Crossing Elementary | 97.659% |
| Baltimore County | Relay Elementary | 97.653% |
| Howard | Centennial Lane Elementary | 97.558% |
| Baltimore County | West Towson Elementary | 97.556% |
| Baltimore County | Charlesmont Elementary | 97.554% |
| Baltimore County | Cromwell Valley Elementary Technology | 97.523% |
| Anne Arundel | Chesapeake Science Point | 97.512% |
| Anne Arundel | Linthicum Elementary | 97.465% |
| Howard | Clarksville Middle | 97.460% |
| Howard | Rockburn Elementary | 97.425% |
| Baltimore County | Timonium Elementary | 97.393% |
| Howard | Clemens Crossing Elementary | 97.308% |
| Baltimore County | Sparks Elementary | 97.273% |
| Anne Arundel | Bodkin Elementary | 97.267% |
| Howard | Lisbon Elementary | 97.174% |
| Howard | Manor Woods Elementary | 97.159% |
| Howard | Dayton Oaks | 97.107% |
| Howard | Bushy Park Elementary | 97.054% |
| Baltimore County | New Town Elementary | 97.040% |
| Anne Arundel | Pasadena Elementary | 97.024% |
| Howard | Worthington Elementary | 97.012% |
| Anne Arundel | Four Seasons Elementary | 96.989% |
| Anne Arundel | Oak Hill Elementary | 96.981% |
| Baltimore County | Jacksonville Elementary | 96.897% |
| Baltimore County | Seventh District Elementary | 96.875% |
| Baltimore County | Lutherville Laboratory | 96.852% |
| Howard | Burleigh Manor Middle School | 96.808% |
| Baltimore County | Summit Park Elementary | 96.746% |
| Harford | Emmorton Elementary | 96.655% |
| Harford | Norrisville Elementary | 96.635% |
| Anne Arundel | Crofton Meadows Elementary | 96.615% |
| Anne Arundel | Crofton Woods Elementary | 96.568% |
| Baltimore County | Joppa View Elementary | 96.519% |
| Anne Arundel | Crofton Elementary | 96.507% |
| Carroll | Mechanicsville Elementary | 96.500% |
| Anne Arundel | Broadneck Elementary | 96.479% |
| Anne Arundel | Windsor Farm Elementary | 96.459% |
| Baltimore City | Medfield Heights Elementary | 96.417% |
| Anne Arundel | Davidsonville Elementary | 96.338% |
| Carroll | Manchester Elementary | 96.327% |
| Baltimore County | Hampton Elementary | 96.296% |
| Howard | Ilchester Elementary | 96.284% |
| Howard | Thunder Hill Elementary | 96.254% |
| Howard | Waverly Elementary | 96.252% |
| Anne Arundel | Piney Orchard Elementary | 96.237% |
| Baltimore County | Westchester Elementary | 96.203% |
| Baltimore County | Fullerton Elementary | 96.183% |
| Anne Arundel | Belvedere Elementary | 96.178% |
| Baltimore County | Pinewood Elementary | 96.141% |
| Harford | Hickory Elementary | 96.078% |
| Baltimore County | Pot Spring Elementary | 96.071% |
| Harford | William S. James Elementary | 96.029% |
| Howard | Patapsco Middle | 95.952% |
| Harford | Homestead/Wakefield Elementary | 95.899% |
| Anne Arundel | Waugh Chapel Elementary | 95.870% |
| Howard | Lime Kiln Middle | 95.868% |
| Carroll | Mount Airy Elementary | 95.837% |
| Baltimore County | Woodholme Elementary | 95.828% |
| Howard | West Friendship Elementary | 95.724% |
| Harford | Forest Lakes Elementary | 95.652% |
| Anne Arundel | Jacobsville Elementary | 95.594% |
| Baltimore County | Seneca Elementary | 95.588% |
| Harford | Meadowvale Elementary | 95.543% |
| Carroll | Hampstead Elementary | 95.480% |
| Baltimore County | Warren Elementary | 95.429% |
| Baltimore County | Chesapeake Terrace Elementary | 95.339% |
| Anne Arundel | Solley Elementary | 95.277% |
| Baltimore County | Hereford Middle | 95.212% |
| Carroll | Eldersburg Elementary | 95.212% |
| Baltimore County | Gunpowder Elementary | 95.211% |
| Baltimore County | Carney Elementary | 95.178% |
| Baltimore County | Red House Run Elementary | 95.161% |
| Anne Arundel | Nantucket Elementary | 95.098% |
| Baltimore County | Grange Elementary | 95.000% |
| Anne Arundel | West Annapolis Elementary | 94.964% |
| Howard | Deep Run Elementary | 94.957% |
| Anne Arundel | Millersville Elementary | 94.940% |
| Baltimore County | Edgemere Elementary | 94.872% |
| Harford | Red Pump Elementary School | 94.849% |
| Howard | Stevens Forest Elementary | 94.839% |
| Baltimore County | Lansdowne Elementary | 94.828% |
| Harford | Forest Hill Elementary | 94.822% |
| Anne Arundel | Ridgeway Elementary | 94.812% |
| Howard | Ellicott Mills Middle | 94.789% |
| Carroll | Sandymount Elementary | 94.737% |
| Baltimore County | Church Lane Elementary Technology | 94.606% |
| Harford | Jarrettsville Elementary | 94.538% |
| Carroll | Carrolltowne Elementary | 94.484% |
| Harford | Prospect Mill Elementary | 94.397% |
| Howard | Veterans Elementary | 94.344% |
| Carroll | Sykesville Middle | 94.342% |
| Baltimore City | Cecil Elementary | 94.318% |
| Howard | Bellows Spring Elementary | 94.282% |
| Anne Arundel | South Shore Elementary | 94.262% |
| Baltimore County | Ridgely Middle | 94.244% |
| Anne Arundel | Edgewater Elementary | 94.223% |
| Anne Arundel | Brock Bridge Elementary | 94.128% |
| Anne Arundel | Riviera Beach Elementary | 94.118% |
| Baltimore County | Wellwood International Elementary | 94.104% |
| Baltimore County | Middleborough Elementary | 94.025% |
| Harford | Churchville Elementary | 94.022% |
| Howard | Glenwood Middle | 94.008% |
| Baltimore County | Fort Garrison Elementary | 93.946% |
| Howard | Dunloggin Middle | 93.928% |
| Anne Arundel | Shady Side Elementary | 93.860% |
| Howard | Waterloo Elementary | 93.822% |
| Carroll | Linton Springs Elementary | 93.799% |
| Howard | Hammond Middle School | 93.792% |
| Baltimore County | Berkshire Elementary | 93.750% |
| Baltimore County | Seven Oaks Elementary | 93.750% |
| Carroll | Mount Airy Middle | 93.690% |
| Baltimore County | Villa Cresta Elementary | 93.682% |
| Carroll | Runnymede Elementary | 93.680% |
| Carroll | Winfield Elementary | 93.596% |
| Anne Arundel | Seven Oaks Elementary | 93.590% |
| Howard | Fulton Elementary | 93.544% |
| Baltimore County | Vincent Farm Elementary | 93.455% |
| Anne Arundel | Severn River Middle | 93.373% |
| Baltimore County | Milbrook Elementary | 93.318% |
| Anne Arundel | Lake Shore Elementary | 93.316% |
| Anne Arundel | Deale Elementary | 93.289% |
| Carroll | Oklahoma Road Middle | 93.270% |
| Baltimore County | Arbutus Elementary | 93.220% |
| Anne Arundel | Jessup Elementary | 93.182% |
| Anne Arundel | Marley Elementary | 93.008% |
| Baltimore County | Martin Boulevard Elementary | 92.857% |
| Carroll | Elmer A. Wolfe Elementary | 92.750% |
| Carroll | William Winchester Elementary | 92.736% |
| Baltimore County | Owings Mills Elementary | 92.733% |
| Anne Arundel | Pershing Hill Elementary | 92.722% |
| Baltimore County | Sandalwood Elementary | 92.677% |
| Harford | North Bend Elementary | 92.665% |
| Baltimore County | Westowne Elementary | 92.617% |
| Harford | Joppatowne Elementary | 92.593% |
| Anne Arundel | Magothy River Middle | 92.573% |
| Baltimore City | Liberty Elementary | 92.453% |
| Carroll | Westminster Elementary | 92.435% |
| Harford | Fallston Middle School | 92.362% |
| Carroll | Friendship Valley Elementary | 92.339% |
| Howard | Hollifield Station Elementary | 92.320% |
| Harford | North Harford Elementary | 92.308% |
| Baltimore County | Essex Elementary | 92.291% |
| Anne Arundel | Point Pleasant Elementary | 92.271% |
| Anne Arundel | Central Middle | 92.127% |
| Anne Arundel | Overlook Elementary | 92.126% |
| Anne Arundel | Hillsmere Elementary | 92.092% |
| Howard | All Howard Schools | 91.978% |
| Carroll | Ebb Valley Elementary | 91.975% |
| Howard | Jeffers Hill Elementary | 91.940% |
| Anne Arundel | Annapolis Elementary | 91.919% |
| Baltimore County | Sussex Elementary | 91.912% |
| Baltimore County | Dogwood Elementary | 91.864% |
| Baltimore County | Orems Elementary | 91.844% |
| Baltimore County | Deer Park Elementary | 91.843% |
| Howard | Guilford Elementary | 91.810% |
| Baltimore County | Bear Creek Elementary | 91.799% |
| Carroll | All Carroll Schools | 91.795% |
| Harford | Bel Air Elementary | 91.784% |
| Baltimore County | Franklin Elementary | 91.732% |
| Harford | Abingdon Elementary | 91.689% |
| Carroll | Spring Garden Elementary | 91.598% |
| Anne Arundel | North Glen Elementary | 91.584% |
| Baltimore County | Perry Hall Elementary | 91.398% |
| Anne Arundel | Woodside Elementary | 91.353% |
| Howard | Elkridge Elementary | 91.341% |
| Anne Arundel | George T. Cromwell Elementary | 91.234% |
| Anne Arundel | Lothian Elementary | 91.206% |
| Anne Arundel | Southern Middle | 91.169% |
| Anne Arundel | Fort Smallwood Elementary | 91.160% |
| Baltimore City | The Mount Washington School | 91.155% |
| Harford | Bel Air Middle | 91.151% |
| Carroll | Cranberry Station Elementary | 91.106% |
| Baltimore County | Chase Elementary | 91.034% |
| Baltimore County | Catonsville Middle | 91.030% |
| Baltimore County | Catonsville Elementary | 91.026% |
| Baltimore County | Harford Hills Elementary | 90.940% |
| Baltimore County | Oakleigh Elementary | 90.927% |
| Harford | Southampton Middle | 90.895% |
| Baltimore County | Cedarmere Elementary | 90.796% |
| Baltimore County | Victory Villa Elementary | 90.789% |
| Anne Arundel | Quarterfield Elementary | 90.736% |
| Harford | Patterson Mill Middle School | 90.699% |
| Baltimore City | Leith Walk Elementary | 90.682% |
| Baltimore City | Hamilton Elementary/Middle | 90.615% |
| Harford | Dublin Elementary | 90.566% |
| Anne Arundel | Rolling Knolls Elementary | 90.557% |
| Howard | Forest Ridge Elementary | 90.556% |
| Howard | Atholton Elementary | 90.554% |
| Carroll | Shiloh Middle | 90.530% |
| Howard | Longfellow Elementary | 90.465% |
| Anne Arundel | Manor View Elementary | 90.385% |
| Anne Arundel | Crofton Middle | 90.237% |
| Carroll | North Carroll Middle | 90.236% |
| Howard | Bonnie Branch Middle | 90.227% |
| Baltimore City | Roland Park Elementary/Middle | 90.078% |
| Baltimore County | Glenmar Elementary | 90.000% |
| Baltimore County | Padonia International Elementary | 89.971% |
| Anne Arundel | High Point Elementary | 89.953% |
| Anne Arundel | Southgate Elementary | 89.762% |
| Anne Arundel | Glendale Elementary | 89.713% |
| Baltimore County | Sudbrook Magnet Middle | 89.439% |
| Baltimore County | Chatsworth School | 89.340% |
| Baltimore County | Halethorpe Elementary | 89.336% |
| Howard | Phelps Luck Elementary | 89.198% |
| Anne Arundel | Brooklyn Park Elementary | 89.153% |
| Howard | Running Brook Elementary | 89.086% |
| Baltimore County | Pine Grove Middle | 89.020% |
| Howard | Bollman Bridge Elementary | 89.020% |
| Anne Arundel | Eastport Elementary | 88.953% |
| Anne Arundel | Richard Henry Lee Elementary | 88.933% |
| Baltimore County | Dundalk Elementary | 88.931% |
| Anne Arundel | Park Elementary | 88.889% |
| Carroll | Westminster East Middle | 88.849% |
| Harford | Church Creek Elementary | 88.833% |
| Carroll | New Windsor Middle | 88.829% |
| Baltimore County | Woodbridge Elementary | 88.770% |
| Anne Arundel | Traceys Elementary | 88.757% |
| Anne Arundel | Hilltop Elementary | 88.725% |
| Anne Arundel | Rippling Woods Elementary | 88.699% |
| Anne Arundel | Meade Heights Elementary | 88.603% |
| Howard | Murray Hill Middle | 88.595% |
| Harford | North Harford Middle | 88.396% |
| Baltimore City | Armistead Gardens Elementary | 88.235% |
| Baltimore County | Dumbarton Middle | 88.232% |
| Howard | Cradlerock Elementary | 88.182% |
| Baltimore County | Glyndon Elementary | 88.163% |
| Baltimore County | Sparrows Point Middle | 88.160% |
| Anne Arundel | All Anne Arundel Schools | 88.151% |
| Carroll | Charles Carroll Elementary | 88.141% |
| Harford | G. Lisby Elementary at Hillsdale | 87.927% |
| Baltimore City | Empowerment Academy | 87.755% |
| Baltimore County | Reisterstown Elementary | 87.734% |
| Harford | All Harford Schools | 87.729% |
| Howard | Mayfield Woods Middle | 87.724% |
| Baltimore City | Midtown Academy | 87.712% |
| Howard | Laurel Woods Elementary | 87.608% |
| Anne Arundel | Germantown Elementary | 87.578% |
| Baltimore County | Shady Spring Elementary | 87.576% |
| Anne Arundel | Walter S. Mills - Parole Elementary | 87.500% |
| Anne Arundel | Freetown Elementary | 87.473% |
| Baltimore City | Hilton Elementary | 87.462% |
| Baltimore City | Northwood Appold Community Academy | 87.448% |
| Anne Arundel | Severn Elementary | 87.393% |
| Baltimore City | Tunbridge Public Charter School | 87.209% |
| Howard | Swansfield Elementary | 87.115% |
| Baltimore County | Deep Creek Elementary | 87.089% |
| Baltimore County | Randallstown Elementary | 86.967% |
| Harford | Roye-Williams Elementary | 86.911% |
| Baltimore County | Norwood Elementary | 86.900% |
| Carroll | Taneytown Elementary | 86.811% |
| Anne Arundel | Chesapeake Bay Middle | 86.802% |
| Howard | Talbott Springs Elementary | 86.774% |
| Carroll | Northwest Middle | 86.709% |
| Anne Arundel | Hebron - Harman Elementary | 86.667% |
| Baltimore City | Gwynns Falls Elementary | 86.648% |
| Harford | Havre de Grace Elementary | 86.480% |
| Baltimore City | Thomas Johnson Elementary | 86.408% |
| Anne Arundel | Arundel Middle | 86.400% |
| Baltimore County | Cockeysville Middle | 86.376% |
| Anne Arundel | Glen Burnie Park Elementary | 86.226% |
| Carroll | Westminster West Middle | 86.221% |
| Baltimore County | Middlesex Elementary | 86.117% |
| Anne Arundel | Maryland City Elementary | 86.103% |
| Anne Arundel | Odenton Elementary | 86.061% |
| Baltimore County | Pleasant Plains Elementary | 86.042% |
| Baltimore County | McCormick Elementary | 85.833% |
| Baltimore City | Wolfe Street Academy | 85.821% |
| Baltimore City | Govans Elementary | 85.802% |
| Baltimore County | Bedford Elementary | 85.625% |
| Harford | Darlington Elementary | 85.345% |
| Baltimore County | Sandy Plains Elementary | 85.283% |
| Baltimore County | Johnnycake Elementary | 85.283% |
| Baltimore County | Perry Hall Middle | 85.044% |
| Baltimore County | Elmwood Elementary | 84.818% |
| Baltimore County | Colgate Elementary | 84.688% |
| Baltimore County | Oliver Beach Elementary | 84.677% |
| Anne Arundel | Oakwood Elementary | 84.553% |
| Baltimore County | All Baltimore County Schools | 84.429% |
| Baltimore County | Battle Grove Elementary | 84.420% |
| Baltimore County | Parkville Middle & Center of Technology | 84.255% |
| Harford | Halls Cross Roads Elementary | 84.239% |
| Howard | Bryant Woods Elementary | 84.211% |
| Baltimore County | Franklin Middle | 84.033% |
| Baltimore County | Timber Grove Elementary | 83.846% |
| Harford | Riverside Elementary | 83.843% |
| Anne Arundel | Van Bokkelen Elementary | 83.784% |
| Howard | Elkridge Landing Middle | 83.724% |
| Baltimore City | The Green School | 83.562% |
| Baltimore City | Northwood Elementary | 83.275% |
| Baltimore City | Hampden | 83.184% |
| Baltimore City | Mary Ann Winterling Elementary at Bentalou | 83.143% |
| Anne Arundel | Old Mill Middle South | 83.095% |
| Anne Arundel | Tyler Heights Elementary | 83.030% |
| Baltimore City | K.I.P.P. Ujima Village Academy | 82.969% |
| Baltimore County | Hernwood Elementary | 82.941% |
| Baltimore City | Baltimore International Academy | 82.824% |
| Carroll | Robert Moton Elementary | 82.723% |
| Baltimore County | Halstead Academy | 82.632% |
| Baltimore County | Powhatan Elementary | 82.403% |
| Howard | Oakland Mills Middle | 82.316% |
| Baltimore City | Patterson Park Public Charter School | 81.887% |
| Anne Arundel | Belle Grove Elementary | 81.818% |
| Harford | Bakerfield Elementary | 81.766% |
| Baltimore City | William Paca Elementary | 81.693% |
| Baltimore City | Calvin M. Rodwell Elementary | 81.655% |
| Baltimore County | Baltimore Highlands Elementary | 81.481% |
| Baltimore County | Scotts Branch Elementary | 81.461% |
| Baltimore City | Hampstead Hill Academy | 81.367% |
| Baltimore County | Woodmoor Elementary | 81.159% |
| Baltimore City | Baltimore Leadership School for Young Women | 81.115% |
| Baltimore City | Gardenville Elementary | 81.088% |
| Anne Arundel | Lindale Middle | 80.719% |
| Baltimore City | Morrell Park Elementary/Middle | 80.551% |
| Harford | William Paca/Old Post Road Elementary | 80.500% |
| Baltimore City | The Crossroads School | 80.464% |
| Baltimore County | Edmondson Heights Elementary | 80.387% |
| Harford | Edgewood Elementary | 79.880% |
| Howard | Wilde Lake Middle | 79.867% |
| Anne Arundel | Old Mill Middle North | 79.867% |
| Baltimore City | George Washington Elementary | 79.817% |
| Baltimore City | Dallas F. Nicholas Sr. Elementary | 79.771% |
| Anne Arundel | Arnold Elementary | 79.688% |
| Anne Arundel | Wiley H. Bates Middle | 79.560% |
| Baltimore County | Hawthorne Elementary | 79.442% |
| Howard | Harpers Choice Middle | 79.314% |
| Baltimore County | Arbutus Middle | 79.184% |
| Anne Arundel | George Fox Middle | 79.089% |
| Baltimore City | City Neighbors Charter School | 78.912% |
| Harford | Aberdeen Middle | 78.872% |
| Howard | Patuxent Valley Middle | 78.753% |
| Baltimore County | Mars Estates Elementary | 78.743% |
| Baltimore City | Cross Country Elementary | 78.662% |
| Harford | Magnolia Elementary | 78.638% |
| Howard | Lake Elkhorn Middle | 78.122% |
| Harford | Havre de Grace Middle | 78.119% |
| Anne Arundel | Monarch Academy | 77.719% |
| Baltimore County | Winand Elementary | 77.397% |
| Harford | Deerfield Elementary | 77.267% |
| Baltimore City | Edgewood Elementary | 76.984% |
| Baltimore County | Logan Elementary | 76.835% |
| Baltimore City | Mount Royal Elementary/Middle | 76.410% |
| Baltimore County | Eastwood Center | 76.404% |
| Anne Arundel | Annapolis Middle | 76.340% |
| Anne Arundel | Georgetown East Elementary | 76.316% |
| Baltimore County | Hebbville Elementary | 76.220% |
| Baltimore County | Deer Park Middle Magnet School | 75.957% |
| Baltimore City | Dr. Bernard Harris, Sr. Elementary | 75.931% |
| Baltimore City | Graceland Park/O'Donnel Heights Elementary | 75.907% |
| Baltimore County | Featherbed Lane Elementary | 74.790% |
| Baltimore County | Winfield Elementary | 74.664% |
| Baltimore County | Loch Raven Technical Academy | 74.581% |
| Baltimore City | Rosemont Elementary | 74.303% |
| Baltimore City | John Ruhrah Elementary | 74.067% |
| Baltimore City | Tench Tilghman Elementary | 73.967% |
| Baltimore County | Southwest Academy | 73.801% |
| Baltimore City | Monarch Academy Public Charter School | 73.577% |
| Harford | Edgewood Middle | 73.439% |
| Baltimore City | Baltimore Montessori Public Charter School | 73.404% |
| Anne Arundel | MacArthur Middle | 73.401% |
| Baltimore City | Dr. Carter Godwin Woodson | 73.383% |
| Baltimore City | Yorkwood Elementary | 73.295% |
| Baltimore County | Pikesville Middle | 72.435% |
| Anne Arundel | Marley Middle | 72.425% |
| Baltimore City | Westside Elementary | 72.273% |
| Anne Arundel | Brooklyn Park Middle | 72.148% |
| Baltimore City | Francis Scott Key Elementary/Middle | 72.107% |
| Baltimore City | Sarah M. Roach Elementary | 72.000% |
| Baltimore County | Stemmers Run Middle | 71.934% |
| Baltimore City | Sinclair Lane Elementary | 71.788% |
| Harford | Magnolia Middle | 71.581% |
| Baltimore County | General John Stricker Middle | 71.447% |
| Baltimore City | Eutaw-Marshburn Elementary | 71.429% |
| Baltimore County | Dundalk Middle | 71.399% |
| Baltimore City | Franklin Square Elementary | 71.136% |
| Baltimore City | Lakeland Elementary/Middle | 70.772% |
| Baltimore City | North Bend Elementary | 70.669% |
| Baltimore City | Maree Garnett Farring Elementary | 70.578% |
| Baltimore City | Barclay Elementary/Middle | 70.524% |
| Baltimore City | New Song Academy | 70.238% |
| Baltimore City | Charles Carroll Barrister Elementary | 70.124% |
| Anne Arundel | Meade Middle | 69.644% |
| Baltimore City | Langston Hughes Elementary | 69.630% |
| Baltimore City | Furley Elementary | 69.577% |
| Anne Arundel | Corkran Middle School | 69.529% |
| Baltimore County | Middle River Middle | 69.295% |
| Baltimore City | Brehms Lane Elementary | 69.263% |
| Baltimore City | Fallstaff Elementary | 68.910% |
| Baltimore City | Waverly Elementary | 68.889% |
| Baltimore City | Highlandtown Elementary #215 | 68.588% |
| Baltimore City | Commodore John Rogers Elementary | 68.306% |
| Baltimore City | Robert W. Coleman Elementary | 68.125% |
| Baltimore City | Inner Harbor East Academy | 67.988% |
| Baltimore City | Curtis Bay Elementary | 67.590% |
| Baltimore County | Imagine Discovery Charter School | 66.796% |
| Baltimore City | John Eager Howard Elementary | 66.667% |
| Baltimore County | Riverview Elementary | 66.573% |
| Baltimore City | Margaret Brent Elementary | 66.556% |
| Baltimore City | James Mosher Elementary | 66.434% |
| Baltimore City | Dr. Nathan A. Pitts-Ashburton Elementary/Middle | 66.310% |
| Baltimore City | Montebello Elementary | 65.988% |
| Baltimore City | Thomas Jefferson Elementary | 65.774% |
| Baltimore City | Woodhome Elementary/Middle | 65.353% |
| Baltimore County | Holabird Middle | 65.340% |
| Baltimore City | All Baltimore City Schools | 65.338% |
| Baltimore City | Beechfield Elementary | 65.247% |
| Baltimore City | Lockerman Bundy Elementary | 65.094% |
| Baltimore City | N.A.C.A. Freedom and Democracy Academy II | 64.721% |
| Baltimore City | Green Street Academy | 64.481% |
| Baltimore City | Hazelwood Elementary/Middle | 64.209% |
| Baltimore City | Westport Academy | 64.110% |
| Baltimore City | Violetville Elementary/Middle | 63.962% |
| Baltimore City | Dickey Hill Elementary/Middle | 63.883% |
| Baltimore City | Glenmount Elementary/Middle | 63.529% |
| Baltimore City | Abbottston Elementary | 63.429% |
| Baltimore City | Baltimore Montessori Public Charter Middle School | 62.931% |
| Baltimore City | Frederick Elementary | 62.868% |
| Baltimore City | Gilmor Elementary | 62.724% |
| Baltimore City | Garrett Heights Elementary | 62.550% |
| Baltimore County | White Oak School | 62.500% |
| Baltimore County | Deep Creek Middle | 62.445% |
| Baltimore City | Pimlico Elementary | 62.302% |
| Baltimore County | Old Court Middle | 62.282% |
| Baltimore City | Arundel Elementary/Middle | 62.236% |
| Baltimore City | Guilford Elementary/Middle | 61.995% |
| Baltimore City | Windsor Hills Elementary | 61.938% |
| Baltimore City | Federal Hill Preparatory School | 61.741% |
| Baltimore County | Windsor Mill Middle | 61.690% |
| Baltimore City | Stadium School | 61.498% |
| Baltimore City | Coldstream Park Elementary | 61.496% |
| Baltimore County | Woodlawn Middle | 61.444% |
| Baltimore City | East Baltimore Community School | 61.053% |
| Baltimore City | Afya Public Charter School | 60.877% |
| Baltimore City | Matthew A. Henson Elementary | 60.773% |
| Baltimore City | Belmont Elementary | 60.714% |
| Baltimore City | MD Academy of Technology and Health Sciences | 60.674% |
| Baltimore City | City Neighbors Hamilton | 60.465% |
| Baltimore City | Furman L. Templeton Elementary | 60.422% |
| Baltimore City | Arlington Elementary | 60.152% |
| Baltimore City | Holabird Elementary | 59.948% |
| Baltimore County | Golden Ring Middle | 59.782% |
| Baltimore City | Baltimore Design School | 59.756% |
| Baltimore City | City Springs Elementary | 59.524% |
| Baltimore City | Bay-Brook Elementary | 59.319% |
| Baltimore County | Lansdowne Middle | 59.289% |
| Baltimore City | Callaway Elementary | 59.184% |
| Baltimore City | Moravia Park | 58.982% |
| Baltimore City | Vanguard Collegiate Middle School | 58.630% |
| Baltimore City | Harford Heights Elementary | 57.623% |
| Baltimore City | Grove Park Elementary | 57.526% |
| Baltimore City | Rognel Heights Elementary/Middle | 56.965% |
| Baltimore City | K.A.S.A. (Knowledge And Success Academy) | 56.709% |
| Baltimore City | Mary E. Rodman Elementary | 56.388% |
| Baltimore City | Lyndhurst Elementary | 56.250% |
| Baltimore City | Walter P. Carter Elementary | 55.747% |
| Baltimore City | New Era Academy | 55.598% |
| Baltimore City | Samuel F. B. Morse Elementary | 55.369% |
| Baltimore City | Fort Worthington Elementary | 53.827% |
| Baltimore City | Dr. Martin Luther King, Jr. Elementary | 53.579% |
| Baltimore City | Academy for College and Career Exploration | 53.552% |
| Baltimore City | Bluford Drew Jemison STEM Academy Middle | 53.403% |
| Baltimore City | James McHenry Elementary | 53.333% |
| Baltimore City | Northeast Middle | 53.024% |
| Baltimore City | William Pinderhughes Elementary | 52.955% |
| Baltimore City | Sharp-Leadenhall Elementary | 52.941% |
| Baltimore City | Southwest Baltimore Charter School | 52.000% |
| Baltimore City | Harlem Park Elementary | 51.823% |
| Baltimore City | Cherry Hill Elementary/Middle | 51.360% |
| Baltimore City | Highlandtown Elementary #237 | 50.921% |
| Baltimore City | The Historic Samuel Coleridge-Taylor Elementary | 50.147% |
| Baltimore City | Alexander Hamilton Elementary | 48.936% |
| Baltimore City | ConneXions Community Leadership Academy | 48.805% |
| Baltimore City | Dr. Rayner Browne Elementary | 48.561% |
| Baltimore City | Edgecombe Circle Elementary | 48.174% |
| Baltimore City | Johnston Square Elementary | 47.038% |
| Anne Arundel | J. Albert Adams Academy | 46.667% |
| Baltimore City | Steuart Hill Academic Academy | 44.944% |
| Baltimore City | Friendship Academy of Science and Technology | 44.547% |
| Baltimore City | Calverton | 42.619% |
| Baltimore City | Collington Square Elementary | 42.618% |
| Baltimore City | Patapsco Elementary/Middle | 41.899% |
| Baltimore City | Bluford Drew Jemison Stem Academy West | 40.863% |
| Baltimore City | National Academy Foundation | 39.655% |
| Baltimore City | Baltimore I.T. Academy | 39.159% |
| Baltimore City | Friendship Academy of Engineering and Technology | 37.427% |
| Baltimore City | The Reach! Partnership School | 36.316% |
| Baltimore City | Booker T. Washington Middle | 35.242% |
| Baltimore City | Garrison Middle | 31.678% |
| Baltimore City | Baltimore Civitas | 29.834% |
| Baltimore City | Baltimore Freedom Academy | 28.920% |
| Harford | Center for Educational Opportunity | 28.889% |
| Anne Arundel | Phoenix CENTER - Annapolis | 28.125% |
| Baltimore City | William C. March Middle School | 26.680% |
| Baltimore City | Baltimore Rising Star Academy | 26.415% |
| Baltimore City | New Hope Academy | 19.588% |
| Baltimore City | Baltimore Community High School | 15.625% |
Baltimore-area schools ranked by percentage of students who passed the MSA
Comments (0)
Add comments | Discussion FAQCurrently there are no comments. Be the first to comment!