| Employee Name | Job Description | Union employee | Exempt employee | Salary Before Exemption | Salary After Exemption |
|---|---|---|---|---|---|
| Albin, Leon | Programmer/analyst | N | Y | $80,600 | $77,537 |
| Barton, Donald | WW operations manager | N | Y | $96,928 | $93,245 |
| Bayer, Lauren | Director of CDBG | N | Y | $92,082 | $88,582 |
| Bender, James | Assistant city engineer | N | Y | $85,051 | $81,819 |
| Blackstock, Cynthia | Community development coord | N | Y | $57,221 | $55,046 |
| Bockmlller, Stephen | Development planner/zoning ad | N | Y | $79,123 | $76,117 |
| Bowers, Ronald | Inspector manager | N | Y | $59,467 | $57,207 |
| Bryan, John | Historic sites facilitator | N | Y | $49,483 | $47,603 |
| Burker, Michelle | Acting director of finance | N | Y | $85,259 | $82,019 |
| Carr, Matthew | Water prod asst superintend | N | Y | $70,637 | $67,953 |
| Cool, Allen | Veh & equip main supervisor | N | Y | $64,230 | $61,790 |
| Decker, Jeffrey | Collection system supervisor | N | Y | $65,437 | $62,950 |
| DeHaven, Douglas | Fire marshal | N | Y | $80,496 | $77,437 |
| DeHaven, Kevin | Safety & loss prevention coord | N | Y | $63,003 | $60,609 |
| Deike, Eric | Manager of public works | N | Y | $101,213 | $97,367 |
| Delauter, Susan | Human resource administrator | N | Y | $66,248 | $63,731 |
| Dieterich, Wiliam | Acting fire chief | N | Y | $91,312 | $87,842 |
| Dunkin, Wayne | Computer res & del specialist | N | Y | $57,304 | $55,126 |
| Evans, Aubrey | Utility billing supervisor | N | Y | $57,304 | $55,126 |
| Everhart, Beth | Customer service supervisor | N | Y | $59,467 | $57,207 |
| Everhart, Deborath | Director of economic developmt | N | Y | $91,312 | $87,842 |
| Fischer, George | Collection system superintend | N | Y | $73,216 | $70,434 |
| Foltz, Ray | Assistant finance director | N | Y | $96,928 | $93,245 |
| Frazier, Donna | Director of human resources | N | Y | $94,619 | $91,024 |
| Frazier, Joseph | Rehabilitation services coord | N | Y | $63,003 | $60,609 |
| Fridinger, Nathan | Electric operations manager | N | Y | $91,000 | $87,542 |
| Fulk, Paul | Insp technology specialist | N | Y | $58,406 | $56,187 |
| Gebbia, Robert | Chief of laboratory testing | N | Y | $79,123 | $76,117 |
| Giffin, Karen | Director of community affairs | N | Y | $88,026 | $84,681 |
| Gladhill, Mitchell | Distribution superintendent | N | Y | $86,629 | $85,261 |
| Hagerty, Lola | Network administrator | N | Y | $69,701 | $67,052 |
| Hastings, Eric | TV production/web coordinator | N | Y | $48,547 | $46,702 |
| Hastings, Vicki | Code compliance inspector III | N | Y | $54,808 | $52,725 |
| Hausrath, Nancy | Water operations manager | N | Y | $96,928 | $93,245 |
| Heyser, Michael | Chief code official/plan reviewer | N | Y | $72,862 | $70,094 |
| Higman, Michelle | Cust serv/coll coord | N | Y | $54,101 | $52,045 |
| Holtzman, Mark | Police captain | N | Y | $85,051 | $81,819 |
| Hopkins, Adam | Fire training officer | N | Y | $60,819 | $58,508 |
| Hopkins, Brian | Project engineer | N | Y | $70,637 | $67,953 |
| Johnson, Troy | Water dist superintendent | N | Y | $73,216 | $70,434 |
| Kemmerer, Michael | Building inspector II | N | Y | $53,789 | $51,745 |
| Kercheval, Jeffrey | Supervisory forensic scientist | N | Y | $80,496 | $77,437 |
| Kerns, Jonathan | Code compliance inspector III | N | Y | $51,459 | $49,504 |
| King, Michael | Lieutenant (5 X 8 hr) | N | Y | $80,600 | $77,537 |
| Kline, Eric | Traffic contrl/bldg main spvr | N | Y | $67,558 | $64,991 |
| Kline, John | Water distribution foreman | N | Y | $63,294 | $60,889 |
| Kram, Jennifer | Special events & program spec | N | Y | $37,253 | $35,837 |
| Kyler, Suzanne | Code compliance inspector II | N | Y | $49,941 | $48,043 |
| Lambert, Gary | Programs manager | N | Y | $50,440 | $48,523 |
| Lestitian, John | Director neighborhood svcs | N | Y | $96,200 | $92,544 |
| Ludeman, Angela | Accounting/budget analyst II | N | Y | $39,790 | $38,278 |
| Luhn, Wiliam | Water production superintendent | N | Y | $80,600 | $77,537 |
| Maher, Kathleen | Director of planning | N | Y | $94,619 | $91,024 |
| Martin, Alfred | Budget officer | N | Y | $104,499 | $100,528 |
| Mason, Delbert | Park superintendent | N | Y | $84,261 | $81,059 |
| McAllister, Thomas | WWTP oper & maint supervisor | N | Y | $69,701 | $67,052 |
| McCarty, Timothy | PC programmer/system coord | N | Y | $54,808 | $52,725 |
| Meihls, Ronald | WWTP oper & maint supervisor | N | Y | $69,701 | $67,052 |
| Miller, Jason | Accounting/budget analyst I | N | Y | $34,590 | $33,276 |
| Moats, Margaret | Applications support analyst | N | Y | $66,248 | $63,731 |
| Mowen, Blaine | Code comp insp supervisor | N | Y | $69,701 | $67,052 |
| Moyseenko, Alexander | Construction inspection super | N | Y | $63,960 | $61,530 |
| Nicewarner, Scott | Dir info tech & support serv | N | Y | $104,499 | $100,528 |
| Norman, Edward | Engineer | N | Y | $85,904 | $82,640 |
| O'Brien, Meghan | Community resources coord | N | Y | $48,547 | $46,702 |
| Palmer, Deborah | Office manager | N | Y | $51,459 | $49,504 |
| Parrish, George | Electrical inspector | N | Y | $51,418 | $49,464 |
| Pellegrino, Michael | Director of teleworks center | N | Y | $65,437 | $62,950 |
| Poffenberger, Dale | Street supervisor | N | Y | $64,230 | $61,790 |
| Reichert, Mary | Permits manager I | N | Y | $51,522 | $49,564 |
| Reynolds, Richard | Lieutenant (4 x 10 hr) | N | Y | $80,600 | $77,537 |
| Ridenour, Kimberly | Supervisor of inspection/draft | N | Y | $69,202 | $66,572 |
| Rinehart, John | Water distribution foreman | N | Y | $61,173 | $58,848 |
| Rodgers, Jason | Parking system supervisor | N | Y | $60,195 | $57,908 |
| Rohrbaugh, Alex | Planner | N | Y | $43,056 | $41,420 |
| Ryan, Steven | Distribution general foreman | N | Y | $80,600 | $77,537 |
| Saxman, Kathy | Development funding specialist | N | Y | $54,974 | $52,885 |
| Schetrompf, Paul | Systems & facilities supv | N | Y | $67,558 | $64,991 |
| Scriever, David | Collection system supervisor | N | Y | $61,173 | $58,848 |
| Shadrach, Scott | WWTP superintendent | N | Y | $80,600 | $77,537 |
| Smith, Arthur | Police chief | N | Y | $107,786 | $103,690 |
| Socks, Richard | Parks maint/const supervisor | N | Y | $60,195 | $57,908 |
| Spickler, Donna | City clerk | N | Y | $71,531 | $68,813 |
| Spiker, Michael | Utility director | N | Y | $123,323 | $118,637 |
| Swan, Jeffrey | Engineering designer I | N | Y | $68,411 | $65,812 |
| Thomas, Lewie | Recreation coordinator | N | Y | $54,101 | $52,045 |
| Tidler, Nelia | Utilities finance manager | N | Y | $89,835 | $86,421 |
| Tissue, Rodney | City engineer | N | Y | $107,058 | $102,989 |
| Twigg, Caroliine | Purchasing/insurance specialist | N | Y | $58,406 | $56,187 |
| Wilson, Stacey | Forensic scientist II | N | Y | $69,202 | $66,572 |
| Wolford, Frederick | Lieutenant (4 x 10 hr) | N | Y | $75,670 | $72,795 |
| Wright, Wililam | Lieutenant (5 x 8 hr) | N | Y | $80,600 | $77,537 |
| Young, Timothy | Engineering designer II | N | Y | $76,544 | $73,635 |
| Zimmerman, Bruce | City administrator | N | Y | $129,459 | $124,540 |
| Zug, Clayton | Planning inspector | N | Y | $40,435 | $38,899 |
| Alexander, Thomas | Lieutenant (5 X 8 hr) | N | Y | $80,600 | $77,537 |
| Bachtell, Jason | Staff engineer | N | Y | $80,496 | $77,437 |
| Bartles, David | Instrumentation & maint coord | N | Y | $72,862 | $70,094 |
| Breichner, William | Council member | N | N | $8,000 | $8,000 |
| Brubaker, Martin | Council member | N | N | $8,000 | $8,000 |
| Bruchey, Robert | Mayor | N | N | $28,000 | $28,000 |
| Calhoun, Debra | Administrative secretary II | N | N | $49,254 | $47,383 |
| Carroll, Kristy | Admin coordinator I | N | N | $43,222 | $41,580 |
| Cleck, Mark | Fire captain | N | N | $63,299 | $60,894 |
| Easton, Forrest | Council member | N | N | $8,000 | $8,000 |
| Fetchu, Rebecca | Sergeant (4 X 10 hr) | N | N | $59,051 | $56,807 |
| Frye, Danielle | Executive assistant | N | N | $55,536 | $53,426 |
| Graziani, Michelle | Administrative secretary II | N | N | $37,170 | $35,757 |
| Grim, Russell | Fire captain | N | N | $70,746 | $68,058 |
| Hamsher, Wendy | Administrative secretary II | N | N | $46,238 | $44,481 |
| Hawbaker, Brenda | Admin coordinator II | N | N | $54,808 | $52,725 |
| Haywood, Ashley | Council member | N | N | $8,000 | $8,000 |
| Hurd, Elmer | Sergeant (5 X 8 hr) | N | N | $69,701 | $67,052 |
| Jefferies, Mary | Administrative secretary II | N | N | $49,254 | $47,383 |
| Kifer, Paul | Lieutenant (4 X 10 hr) | N | N | $73,216 | $70,434 |
| Knode, Eric | Sergeant (4 X 10 hr) | N | N | $59,051 | $56,807 |
| Langston, Thomas | Sergeant (5 X 8 hr) | N | N | $61,173 | $58,848 |
| Lehman, John | Sergeant (4 X 10 hr) | N | N | $54,746 | $52,665 |
| Lloyd, Julie | Admin coordinator I | N | N | $34,112 | $32,816 |
| Long, David | Sergeant (4 X 10 hr) | N | N | $69,701 | $67,052 |
| Mackereth, Patricia | Administrative secretary I | N | N | $44,782 | $43,081 |
| Mayhue, Justin | Fire battalion chief | N | N | $77,798 | $74,842 |
| McCormick, Juanita | HR administrative specialist | N | N | $48,360 | $46,522 |
| McCoy, Joyce | Administrative secretary II | N | N | $49,254 | $47,383 |
| Metzner, Lewis | Council member | N | N | $8,000 | $8,000 |
| Murray, Johnny | Sergeant (5 x 8 hr) | N | N | $69,701 | $67,052 |
| Myers, Randy | Fire battalion chief | N | N | $85,911 | $82,646 |
| Nalley, Barbara | Administrative secretary II | N | N | $49,254 | $47,383 |
| Pickett, Barbara Dawn | Administrative secretary I | N | N | $44,782 | $43,081 |
| Pile, Brian | Fire captain | N | N | $78,131 | $75,162 |
| Renner, Mark | Sergeant (4 x 10 hr) | N | N | $69,701 | $67,052 |
| Robison, James | Sergeant (4 x 10 hr) | N | N | $69,701 | $67,052 |
| Rueckerl, Andrea | Administrative secretary II | N | N | $37,170 | $35,757 |
| Simmers, Kevin | Sergeant (4 x 10 hr) | N | N | $69,701 | $67,052 |
| Smothers, Cynthia | Administrative secretary II | N | N | $49,254 | $47,383 |
| Steiner, Barbara | Service support specialist I | N | N | $49,254 | $47,383 |
| Turner-Hollins, Elizabeth | Fiscal coordinator | N | N | $51,522 | $49,564 |
| Wood, Curtis | Sergeant (5 x 8 hr) | N | N | $69,701 | $67,052 |
| Woodring, Chad | Sergeant (4 x 10 hr) | N | N | $61,173 | $58,848 |
| Adams, Thomas | WWTP operator III | Y | N | $46,738 | $44,962 |
| Albowicz, Heather | Police officer (5 x 8 hr) | Y | N | $52,520 | $50,524 |
| Baire, Scott | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Baker, Brent | Collection system operator III | Y | N | $48,776 | $46,923 |
| Balogh, James | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Barnett, Christopher | Police officer (4 X 10 hr) | Y | N | $49,878 | $47,983 |
| Barnhart, Brian | Police officer (5 x 8 hr) | Y | N | $60,195 | $57,908 |
| Barnhart, Ronald | Parks maintenance worker V | Y | N | $53,685 | $51,645 |
| Barr, Gary | Water treatment plant op IV | Y | N | $56,389 | $54,246 |
| Bartles, Thomas | Police officer (4 X 10 hr) | Y | N | $49,878 | $47,983 |
| Basta, Frank | Water treatment plant op III | Y | N | $46,738 | $44,962 |
| Batistig, Jason | Police officer (4 X 10 hr) | Y | N | $52,520 | $50,524 |
| Beach, Cathy | Administrative specialist III | Y | N | $48,859 | $47,003 |
| Behan, Mary | Engineering technician I | Y | N | $37,066 | $35,657 |
| Biden, Cory | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Billman, William | Sr. electr construction worker | Y | N | $53,830 | $51,785 |
| Bingaman, Donald | Firefighter | Y | N | $40,830 | $39,279 |
| Bishop, Cory | Parks maintenance worker I | Y | N | $27,664 | $26,613 |
| Bishop, Rocky | Water utility service tech III | Y | N | $51,022 | $49,084 |
| Blankenship, Shane | Police officer (5 x 8 hr) | Y | N | $57,741 | $55,547 |
| Bobb, Christopher | Engineering technician I | Y | N | $37,066 | $35,657 |
| Bobetich, Daniel | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Boden, Linda | Cust support specialist III | Y | N | $51,314 | $49,364 |
| Bolinsky, Richard | Firefighter | Y | N | $35,526 | $34,176 |
| Borum, Anthony | Chief of surveys | Y | N | $56,389 | $54,246 |
| Bowman, Mark | Equipment operator III | Y | N | $47,694 | $45,882 |
| Brandt, Robert | Collection system operator II | Y | N | $48,859 | $47,003 |
| Braun, Carroll | Police officer (4 X 10 hr) | Y | N | $60,195 | $57,908 |
| Briggs, Clifton | Police officer (4 X 10 hr) | Y | N | $55,141 | $53,045 |
| Brown, David | Golf shop operator/laborer | Y | N | $43,389 | $41,740 |
| Brown, Mark | Parks maintenance worker II | Y | N | $39,541 | $38,038 |
| Brown, Thomas | Lineworker | Y | N | $64,979 | $62,510 |
| Burger, Vincent | Collection system operator III | Y | N | $44,678 | $42,981 |
| Burke, Lauren | Police officer (5 x 8 hr) | Y | N | $49,878 | $47,983 |
| Bussard, Joshua | Collection system operator II | Y | N | $42,598 | $40,980 |
| Buterbaugh, Christopher | Police officer (4 X 10 hr) | Y | N | $37,794 | $36,357 |
| Calandrelle, Michael | Maintenance techinican III | Y | N | $50,045 | $48,143 |
| Cambardella, Joseph | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Carlin, Anthony | WW utility insp III | Y | N | $44,678 | $42,981 |
| Carpenter, Allen | Firefighter | Y | N | $40,830 | $39,279 |
| Chojnacki, Joey | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Cline, Kenneth | P W maintenance worker II | Y | N | $40,560 | $39,019 |
| Conrad, Richard | Fire apparatus operator | Y | N | $57,616 | $55,427 |
| Constable, Casey | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Cook, Boyd | Instrumentation tech IV | Y | N | $51,334 | $49,384 |
| Cook, Richard | Police officer-lateral (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Cooper, Timothy | Firefighter | Y | N | $40,830 | $39,279 |
| Cox, Thomas | Police officer (4 X 10 hr) | Y | N | $37,794 | $36,357 |
| Coy, Charles | Police officer (5 x 8 hr) | Y | N | $52,520 | $50,524 |
| Craigie, Daniel | Veh & equip main mech I | Y | N | $42,598 | $40,980 |
| Crist, John | Fire deputy marshal | Y | N | $63,336 | $60,929 |
| Crouse, Travis | Police officer (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Culp, Timothy | Police officer (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Currin, Michael | Instrumentation tech III | Y | N | $51,314 | $49,364 |
| Daiello, Russell | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Dattilio, Darren | Senior meter serviceperson | Y | N | $51,459 | $49,504 |
| Davis, William | Senior meter serviceperson | Y | N | $51,459 | $49,504 |
| Dawson, Robert | Parks landscaper/grounds maint | Y | N | $46,550 | $44,781 |
| Dean, D. Langley | Police officer (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Dean, Richard | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Decker, William | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Deike, Gregory | Engineering technician III | Y | N | $58,594 | $56,367 |
| Delauter, Ricky | Water treatment plant op IV | Y | N | $56,389 | $54,246 |
| Delosier, Anthony | Fire apparatus operator | Y | N | $51,958 | $49,984 |
| Dietz, Jason | Police officer (5 x 8 hr) | Y | N | $49,878 | $47,983 |
| Divelbiss, Wiliam | Equipment technician I | Y | N | $38,792 | $37,318 |
| Dlhosh, John | Survey technician II | Y | N | $42,598 | $40,980 |
| Dobrzanski, Mark | Water treatment plant op IV | Y | N | $56,389 | $54,246 |
| Duffey, Jesse | Police officer (4 X 10 hr) | Y | N | $49,878 | $47,983 |
| Dunkle, Todd | Police officer (5 x 8 hr) | Y | N | $55,141 | $53,045 |
| Eby, Steven | Fire apparatus operator | Y | N | $51,958 | $49,984 |
| Eckstine, Jason | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Eckstine, Jeb | Fire apparatus operator | Y | N | $57,616 | $55,427 |
| Eichelberger, Kevin | Fire apparatus operator | Y | N | $57,616 | $55,427 |
| Faughander, Warren | WWTP operator III | Y | N | $46,738 | $44,962 |
| Ferguson, Michael | Equipment technician II | Y | N | $40,560 | $39,019 |
| Filges, Mitchell | Police officer (4 X 10 hr) | Y | N | $42,661 | $41,040 |
| Fishack, Glenn | Fire deputy marshal | Y | N | $47,674 | $45,862 |
| Flanagan, Sean | Police officer (4 X 10 hr) | Y | N | $49,878 | $47,983 |
| Fleegal, Anthony | Police officer (5 x 8 hr) | Y | N | $49,878 | $47,983 |
| Fockler, William | Bldg maint & project worker | Y | N | $46,426 | $44,661 |
| Fox, Donald | Parks maintenance worker III | Y | N | $42,328 | $40,720 |
| French, Clyde | Water utility meter tech III | Y | N | $51,314 | $49,364 |
| Fuscsick, George | Firefighter | Y | N | $51,438 | $49,484 |
| Garnand, Daniel | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Gay, Timothy | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Gilbert, Richard | Fire apparatus operator | Y | N | $57,616 | $55,427 |
| Gladhill, Jason | Meter reader | Y | N | $42,890 | $41,260 |
| Gladhill, Thomas | WWTP operator IV | Y | N | $56,389 | $54,246 |
| Goble, Robert | Sign/lines main worker III | Y | N | $40,560 | $39,019 |
| Gordon, Curtis | Laboratory technician III | Y | N | $51,314 | $49,364 |
| Grimes, Jay | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Grose, Darrick | Firefighter | Y | N | $43,638 | $41,980 |
| Grove, Allen | Water utility service tech III | Y | N | $51,022 | $49,084 |
| Grubbs, James | WWTP operator IV | Y | N | $56,389 | $54,246 |
| Grubbs, Mary | WWTP operator III | Y | N | $46,738 | $44,962 |
| Gutshall, Russell | Firefighter | Y | N | $35,526 | $34,176 |
| Hadley, Chester | Line worker/signal repair tech | Y | N | $61,755 | $59,409 |
| Hambleton, Candace | Bookkeeping/clerk-typist | Y | N | $37,066 | $35,657 |
| Hammond, Hal | Lineworker | Y | N | $65,603 | $63,110 |
| Hanlon, Mike | WWTP operator IV | Y | N | $49,067 | $47,203 |
| Hartis, Jeffrey | Building maintenance tech II | Y | N | $35,381 | $34,036 |
| Hartman, Joseph | Fire apparatus operator | Y | N | $60,195 | $57,908 |
| Haupt, Michael | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Hay, Douglas | Police officer (4 x 10 hr) | Y | N | $52,520 | $50,524 |
| Heckman, Stewart | Police officer (4 x 10 hr) | Y | N | $46,613 | $44,842 |
| Helman, Bradley | Police officer (4 x 10 hr) | Y | N | $55,141 | $53,045 |
| Henry, Brian | Fire apparatus operator | Y | N | $42,494 | $40,880 |
| Henson, Charles | Water utility meter tech IV | Y | N | $53,685 | $51,645 |
| Hepburn, John | Maintenance techinican III | Y | N | $48,776 | $46,923 |
| Hess, Suzanne | Distribution records specialist | Y | N | $46,426 | $44,661 |
| Higgins, Brandon | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Hill, Riley | Custodian | Y | N | $39,541 | $38,038 |
| Hines, Stephen | Parks maintenance worker II | Y | N | $40,560 | $39,019 |
| Hook, Carl | Police officer (5 x 8 hr) | Y | N | $52,520 | $50,524 |
| Hoover, Paul | Police officer (5 x 8 hr) | Y | N | $60,195 | $57,908 |
| Hoover, Robert | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Horst, Delbert | Line worker/signal repair tech | Y | N | $53,706 | $51,665 |
| Horst, Michael | Lab technician III | Y | N | $48,776 | $46,923 |
| Hose, David | Water treatment plant op I | Y | N | $32,157 | $30,935 |
| Hose, Terry | Police officer (5 x 8 hr) | Y | N | $55,141 | $53,045 |
| Hose, Tina | Cust support specialist III | Y | N | $50,045 | $48,143 |
| Hose, Wayne | Police officer (4 X 10 hr) | Y | N | $60,195 | $57,908 |
| Huntzberry, Gerald | Field operations tech III | Y | N | $35,381 | $34,036 |
| Isaacs, Ronald | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Jackson, Cathy | Clerk operator | Y | N | $42,453 | $40,840 |
| Jacobs, Scott | Storekeeper | Y | N | $37,066 | $35,657 |
| Jenkins, Brian | Lineworker | Y | N | $63,960 | $61,530 |
| Jenkins, Matthew | Water meter reader II | Y | N | $37,066 | $35,657 |
| Jett, James | WWTP operator IV | Y | N | $53,518 | $51,485 |
| Johns, James | Firefighter | Y | N | $40,830 | $39,279 |
| Johnson, Charles | Police officer-lateral (4 X 10 hr) | Y | N | $42,661 | $41,040 |
| Jurado, Tammy | Police officer (5 X 8 hr) | Y | N | $57,741 | $55,547 |
| Karn, Barbara | Accounting specialist | Y | N | $30,763 | $29,594 |
| Kayser, Christopher | Police officer (5 X 8 hr) | Y | N | $55,141 | $53,045 |
| Kayser, Curtis | Purchasing clerk | Y | N | $40,310 | $38,779 |
| Kearns, George | Parks maintenance worker II | Y | N | $38,563 | $37,098 |
| Keefauver, Pamela | Bookkeeping/clerk-typist | Y | N | $40,310 | $38,779 |
| Keefer, Earl | Water utility service tech I | Y | N | $42,598 | $40,980 |
| Keefer, Randy | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Keefer, Travis | Fire apparatus operator | Y | N | $47,486 | $45,682 |
| Kelley, Curtis | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Kelley, Thomas | Police officer (4 X 10 hr) | Y | N | $55,141 | $53,045 |
| Kendle, Gerard | Police officer (5 X 8 hr) | Y | N | $55,141 | $53,045 |
| Kennedy, David | PW maintenance worker IV | Y | N | $48,776 | $46,923 |
| Kershner, James | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Kipe, Susanne | Bldg maint worker | Y | N | $40,560 | $39,019 |
| Kiser, Scott | Veh & equip maint mech IV | Y | N | $49,067 | $47,203 |
| Kline, Richard | Water treatment plant op IV | Y | N | $56,389 | $54,246 |
| Kline, Thomas | Collection system operator IV | Y | N | $51,022 | $49,084 |
| Kovac, Michael | Police officer (5 X 8 hr) | Y | N | $49,878 | $47,983 |
| Kreigh, John | Police officer (5 X 8 hr) | Y | N | $60,195 | $57,908 |
| Kuhns, Jennifer | Permits technician I | Y | N | $40,310 | $38,779 |
| Largent, Allan | Water meter serviceperson | Y | N | $45,386 | $43,661 |
| Leeney, Scott | Police officer-lateral (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Lescalleet, Cory | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Lewis, Andrew | Police officer (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Lida, Tony | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Linebaugh, L. Carolyn | Contract specialist | Y | N | $46,550 | $44,781 |
| Little, Christopher | Police officer (4 X 10 hr) | Y | N | $40,456 | $38,919 |
| Little, Gary | Meter repairer | Y | N | $53,830 | $51,785 |
| Lowry, David | Parking meter repairer II | Y | N | $46,550 | $44,781 |
| Lucas, John | Lineworker | Y | N | $64,979 | $62,510 |
| Luhn, Bradley | Field operations tech III | Y | N | $35,381 | $34,036 |
| Lundberg, Christopher | Firefighter | Y | N | $40,830 | $39,279 |
| Lushbaugh, Colby | Building maintenance tech II | Y | N | $38,563 | $37,098 |
| Lyncha, Benjamin | Police officer (4 X 10 hr) | Y | N | $49,878 | $47,983 |
| Malcolm, Deron | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Malott, Justin | Fire apparatus operator | Y | N | $51,958 | $49,984 |
| Marshall, Derek | Police officer (4 X 10 hr) | Y | N | $37,794 | $36,357 |
| Martin, Penny | PW maintenance worker II | Y | N | $38,563 | $37,098 |
| Maurer, Robert | Fire apparatus operator | Y | N | $54,995 | $52,905 |
| May, Ronald | Water utility service tech IV | Y | N | $56,389 | $54,246 |
| McCarty, Shane | Parks maintenance worker III | Y | N | $43,389 | $41,740 |
| McCauley, Michael | Collection system operator IV | Y | N | $53,685 | $51,645 |
| McClain, Jason | Construction technician II | Y | N | $44,262 | $42,580 |
| McGarity, Christopher | Fire apparatus operator | Y | N | $51,958 | $49,984 |
| McKenzie, Robert | Police officer (4 X 10 hr) | Y | N | $37,794 | $36,357 |
| McKoy, Brett | Police officer (5 X 8 hr) | Y | N | $57,741 | $55,547 |
| McLaughlin, Philip | Lineworker | Y | N | $65,603 | $63,110 |
| McNew, Jay | Police officer (4 X 10 hr) | Y | N | $42,661 | $41,040 |
| Mikash, Christopher | Police officer (4 X 10 hr) | Y | N | $42,661 | $41,040 |
| Miller, Donald | Instrumentation tech IV | Y | N | $57,512 | $55,327 |
| Miller, Richard | Fire apparatus operator | Y | N | $57,616 | $55,427 |
| Miner, Harold | Water treatment plant op IV | Y | N | $56,389 | $54,246 |
| Mitchell, Stephen | Fire apparatus operator | Y | N | $53,581 | $51,545 |
| Molineaux, Jon | Police officer-lateral (4 X 10 hr) | Y | N | $46,613 | $44,842 |
| Moulton, Patricia | Police officer (4 X 10 hr) | Y | N | $57,741 | $55,547 |
| Mowen, Kenneth | Equipment operator III | Y | N | $48,859 | $47,003 |
| Muir, Michael | Firefighter | Y | N | $43,638 | $41,980 |
| Mumma, Howard | Instrumentation tech IV | Y | N | $57,512 | $55,327 |
| Mumma, Lee | Parks maintenance worker V | Y | N | $53,685 | $51,645 |
| Mundey, Charles | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Murray, John | Fire apparatus operator | Y | N | $51,958 | $49,984 |
| Myers, Daniel | Fire apparatus operator | Y | N | $47,486 | $45,682 |
| Naylor, Elizabeth | Administrative specialist I | Y | N | $44,512 | $42,821 |
| Naylor, Kevin | Collection system operator IV | Y | N | $53,685 | $51,645 |
| Needy, Richard | Construction technician IV | Y | N | $51,314 | $49,364 |
| Nichols, John | Substation technician | Y | N | $57,325 | $55,146 |
| Niebauer, Thomas | Police officer (4 x 10 hr) | Y | N | $46,613 | $44,842 |
| Nuice, Mervin | Traffic signal technician | Y | N | $56,389 | $54,246 |
| Oates, William | Police officer (4 x 10 hr) | Y | N | $46,613 | $44,842 |
| O'Connell, Matthew | Fire apparatus operator | Y | N | $47,486 | $45,682 |
| Otzelberger, Roger | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Palmer, Gary | Laboratory technician III | Y | N | $50,045 | $48,143 |
| Peck, Charles | Lineworker | Y | N | $64,979 | $62,510 |
| Pelton, Deanna | Firefighter | Y | N | $43,638 | $41,980 |
| Persinger, Mark | Collection system operator III | Y | N | $44,678 | $42,981 |
| Petrunak, Robert | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Pitsnogle, Martin | Police officer (5 x 8 hr) | Y | N | $57,741 | $55,547 |
| Placek, Geoffrey | Fire apparatus operator | Y | N | $44,990 | $43,281 |
| Plummer, Edward | Police officer (4 x 10 hr) | Y | N | $46,613 | $44,842 |
| Poffenberger, Daniel | Construction inspector II | Y | N | $48,859 | $47,003 |
| Poffenberger, Elmer | Equipment operator II | Y | N | $40,560 | $39,019 |
| Poffinberger, David | Fire apparatus operator | Y | N | $60,195 | $57,908 |
