7-8 100-Yard Freestyle: 1, Gena Jorgenson, 1:15.77.

 9-10 200-Yard Freestyle: 1, Lilly Grebner, 2:33.80.

 11-12 200-Yard Freestyle: 1, Katherine Erickson, 2:12.99.


Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

 13-14 200-Yard Freestyle: 2, Molly Hogg, 2:08.58.

 7-8 25-Yard Butterfly: 2, Gena Jorgenson, :17.94; 3, Kaylee Block, :19.04.

 9-10 50-Yard Butterfly: 1, Lilly Grebner, :34.30.

 11-12 50-Yard Butterfly: 2, Haley Kastigar, :33.76.

 13-14 200-Yard Butterfly: 1, Molly Hogg, 2:24.90.

 17-19 200-Yard Butterfly: 1, Hannah Kastigar, 2:07.04.

 6 & Under 50-Yard Backstroke: 3, Libby Scepaniak, 1:06.16.

 7-8 50-Yard Backstroke: 1, Gena Jorgenson, :39.78; 3, Kaylee Block, :43.48.

 9-10 100-Yard Backstroke: 2, Lilly Grebner, 1:24.30; 3, Halle Kuck, 1:27.49.

 11-12 100-Yard Backstroke: 2, Haley Kastigar, 1:13.64.

 13-14 100-Yard Backstroke: 1, Molly Hogg, 1:02.21.

 17-19 100-Yard Backstroke: 1, Hannah Kastigar, :59.59.

 6 & Under 25-Yard Breaststroke: 2, Libby Scepaniak, :35.54.

 7-8 25-Yard Breaststroke: 1, Kaylee Block, :23.13.

 11-12 50-Yard Breaststroke: 3, Katherine Erickson, :37.80.

 13-14 200-Yard Breaststroke: 1, Autumn Stolle, 2:58.59.

 17-19 200-Yard Breaststroke: 1, Hannah Kastigar, 2:24.79.