31. (9) Johanna Long, Chevrolet, accident, 109, 70.8, 13, $21,473.

 32. (43) Morgan Shepherd, Chevrolet, rear gear, 75, 44.4, 12, $14,895.

 33. (41) Nur Ali, Chevrolet, accident, 68, 38, 11, $21,253.


Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

 34. (30) Scott Saunders, Ford, accident, 31, 47.2, 10, $14,675.

 35. (11) Jeremy Clements, Chevrolet, water pump, 24, 57, 9, $14,565.

 36. (25) Blake Koch, Toyota, ignition, 24, 40.6, 8, $14,455.

 37. (36) Carl Long, Chevrolet, overheating, 23, 36.6, 7, $14,335.

 38. (34) Timmy Hill, Ford, engine, 14, 37.1, 6, $14,275.

 39. (35) Robert Richardson Jr., Chevrolet, clutch, 14, 37.9, 5, $13,940.

 40. (28) J.J. Yeley, Chevrolet, vibration, 9, 36.3, 0, $13,830.

 41. (38) Mike Harmon, Chevrolet, rear gear, 8, 30.9, 3, $13,725.

 42. (18) Jeff Green, Toyota, vibration, 4, 33.4, 2, $13,520.

 43. (20) Chase Miller, Chevrolet, ignition, 4, 32.3, 1, $13,413.

| ------ |

|Race Statistics |

 Average Speed of Race Winner: 111.597 mph.

 Time of Race: 2 hours, 46 minutes, 8 seconds.

 Margin of Victory: 0.288 seconds.

 Caution Flags: 12 for 50 laps.

 Lead Changes: 14 among 6 drivers.