30. (8) Joey Logano, Toyota, 396, 60.2, 14, $83,335.

 31. (35) David Gilliland, Ford, 395, 44, 13, $73,210.

 32. (27) David Ragan, Ford, 395, 44.9, 12, $70,560.


Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

 33. (33) Dave Blaney, Chevrolet, 395, 48.2, 11, $70,435.

 34. (37) David Reutimann, Chevrolet, 393, 44, 10, $70,310.

 35. (39) Ken Schrader, Ford, 393, 36.6, 9, $78,160.

 36. (36) Stephen Leicht, Chevrolet, 390, 35.1, 8, $79,510.

 37. (31) David Stremme, Chevrolet, brakes, 127, 31.2, 7, $69,880.

 38. (34) Joe Nemechek, Toyota, brakes, 90, 36.5, 0, $69,728.

 39. (38) Scott Riggs, Chevrolet, brakes, 78, 32.5, 5, $66,900.

 40. (40) Mike Bliss, Toyota, wheel bearing, 70, 29, 0, $66,775.

 41. (19) Michael McDowell, Ford, brakes, 63, 35.2, 4, $66,625.

 42. (41) Josh Wise, Ford, brakes, 57, 24.9, 2, $66,500.

 43. (43) Reed Sorenson, Chevrolet, power steering, 57, 24.9, 0, $66,860.

| ———|

|Race Statistics|

 Average Speed of Race Winner: 100.019 mph.

 Time of Race: 2 hours, 59 minutes, 58 seconds.

 Margin of Victory: 1.198 seconds.

 Caution Flags: 6 for 41 laps.