College football

|THE AP TOP 25|

|By The Associated Press|


Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

 The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:|

|Record   Pts      Pv
 1. Alabama (45)…1-0      1,481      2
 2. Southern Cal (11)…1-0      1,435      1
 3. LSU (4)…1-0      1,382      3
 4. Oregon…1-0      1,295      5
 5. Oklahoma…1-0      1,170      4
 6. Florida St.…1-0      1,135      7
 7. Georgia…1-0      1,083      6
 8. Arkansas…1-0   992   10
 9. South Carolina…1-0   980      9
 9. West Virginia…1-0   980   11
 11. Michigan St.…1-0   915   13
 12. Clemson…1-0   788   14
 13. Wisconsin…1-0   664   12
 14. Ohio St.…1-0   634   18
 15. Virginia Tech…1-0   604   16
 16. Nebraska…1-0   603   17
 17. Texas…1-0   584   15
 18. Oklahoma St.…1-0   558   19
 19. Michigan…0-1   446      8
 20. TCU…0-0   355   20
 21. Kansas St.…1-0   339   22
 22. Notre Dame…1-0   198   NR
 23. Louisville…1-0   190   25
 24. Florida…1-0   145   23
 25. Stanford…1-0   131   21
 Others receiving votes: Boise St. 79, Tennessee 73, BYU 63, North Carolina 48, Baylor 38, Utah 34, Washington 15, Georgia Tech 14, Ohio 10, Texas St. 10, Missouri 7, South Florida 5, Texas A&M 5, UCF 4, Auburn 3, Mississippi St. 3, Cincinnati 2.

 

|USA TODAY TOP 25 POLL|

 The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Sept. 3, total points based on 25 points for first place through one point for 25th, and 2011 final ranking:|

|Record   Pts   Pvs
 1. Alabama (37)…1-0   1,447   2  
 2. Southern Cal (14)…1-0   1,398   3  
 3. LSU (7)…1-0   1,375   1  
 4. Oregon (1)…1-0   1,286   5  
 5. Oklahoma…1-0   1,171   4  
 6. Florida State…1-0   1,144   7  
 7. Georgia…1-0   1,092   6  
 8. West Virginia…1-0   1,032   11  
 9. South Carolina…1-0   943   9  
 10. Arkansas…1-0   929   10  
 11. Michigan State…1-0   868   13  
 12. Clemson…1-0   826   14  
 13. Wisconsin…1-0   719   12  
 14. Nebraska…1-0   652   16  
 15. Texas…1-0   600   15  
 16. Oklahoma State…1-0   595   19  
 17. TCU…0-0   479   17  
 18. Virginia Tech…1-0   476   20  
 19. Michigan…0-1   427   8  
 20. Kansas State…1-0   414   21  
 21. Stanford…1-0   324   18  
 22. Notre Dame…1-0   252   24  
 23. Florida…1-0   204   23  
 24. Louisville…1-0   109   NR  
 25. Boise State…0-1   82   22  
 Others receiving votes Washington 55; Brigham Young 41; Baylor 39; Tennessee 29; Utah 20; Auburn 18; Georgia Tech 16; Missouri 16; Texas A&M 13; South Florida 12; Central Florida 11; Ohio 11; Cincinnati 10; Mississippi State 10; Virginia 7; Arizona 6; Louisiana Tech 6; Nevada 5; Vanderbilt 3; Northwestern 1; Rutgers 1; Texas Tech 1.

 

NFL

|AP PRO32 POWER RANKINGS|

|By The Associated Press|

 The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:|

|W   L   T   Pts   Pvs
 1. Green Bay Packers (5)…0   0   0   373   1
 2. New England Patriots (2)…0   0   0   367   2
 3. New York Giants (5)…0   0   0   363   3
 4. San Francisco 49ers…0   0   0   340   4
 5. Baltimore Ravens…0   0   0   325   5
 6. Houston Texans…0   0   0   318   6
 7. Pittsburgh Steelers…0   0   0   297   7
 8. Philadelphia Eagles…0   0   0   292   8
 9. New Orleans Saints…0   0   0   273   9
 10. Atlanta Falcons…0   0   0   271   11
 11. Denver Broncos…0   0   0   271   10
 12. Chicago Bears…0   0   0   269   12
 13. Detroit Lions…0   0   0   250   13
 14. Cincinnati Bengals…0   0   0   220   14
 15. Dallas Cowboys…0   0   0   208   16
 16. San Diego Chargers…0   0   0   207   15
 17. Kansas City Chiefs…0   0   0   182   18
 18. Carolina Panthers…0   0   0   177   20
 19. New York Jets…0   0   0   173   17
 20. Buffalo Bills…0   0   0   162   19
 21. Tennessee Titans…0   0   0   160   21
 22. Seattle Seahawks…0   0   0   145   22
 23. Oakland Raiders…0   0   0   117   24
 24. Washington Redskins…0   0   0   113   25
 25. Arizona Cardinals…0   0   0   98   23
 26. Tampa Bay Buccaneers…0   0   0   91   26
 27. Indianapolis Colts…0   0   0   58   32
 28. Minnesota Vikings…0   0   0   51   29
 29. St. Louis Rams…0   0   0   48   28
 30. Miami Dolphins…0   0   0   46   27
 31. Jacksonville Jaguars…0   0   0   38   31
 32. Cleveland Browns…0   0   0   33   30
| ———|

 VOTING PANEL

 Chris Berman, ESPN

 Clifton Brown, Sporting News

 Cris Collinsworth, NBC Sports

 Rich Gannon, CBS Sports/SiriusXM NFL Radio