Holden never got into a rhythm at either end of the floor. In 20 minutes, he shot 1-for-4 and had two rebounds.

Blake led Maryland with 10 rebounds, although he hurt the Terps elsewhere. He missed eight of 10 shots, committed six turnovers and could not keep up with Gardner defensively.


Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

The bottom line is Arizona, despite losing four starters and returning only two players with measurable experience from last year's national championship runner-up, never backed down.

"We know how good their freshmen are. Walton, Gardner, those guys played in the championship game last year," Williams said. "[The Terps] have a lot of people in their ear, telling them how good they are. We should be a very mature team. We certainly played a lot harder than that down the stretch last year."

ARIZONA MIN FG FT REB A PF TP

Walton 35 6-11 0-2 5-12 6 0 12

Anderson 31 4-10 2-2 2-5 0 4 10

Fox 21 2-5 2-2 2-4 0 3 6

Bynum 13 2-6 0-1 1-3 0 1 4

Gardner 40 8-16 3-3 2-5 4 2 23

Stoudamire 27 5-10 0-0 0-2 0 1 12

Frye 22 2-5 0-0 2-4 2 1 4

Latimore 7 0-3 0-0 1-2 0 0 0

Zahn 4 0-0 0-0 0-1 0 0 0

Totals 200 29-66 7-10 15-38 12 12 71

Percentages: FG-.439, FT-.700. 3-point goals: 6-18, .333 (Walton 0-1, Anderson 0-1, Bynum 0-1, Gardner 4-8, Stoudamire 2-7). Team rebounds: 8. Blocked shots: 4 (Frye 2, Anderson, Latimore). Turnovers: 16 (Anderson 4, Gardner 4, Walton 4, Stoudamire 2, Fox). Steals: 6 (Gardner 3, Bynum, Fox, Walton).

MARYLAND MIN FG FT REB A PF TP

Mouton 30 5-15 0-0 3-5 2 3 10

Wilcox 22 5-9 0-2 3-3 1 3 10

Baxter 38 6-13 2-4 2-9 2 2 14

Dixon 25 8-15 0-0 1-3 5 4 21

Blake 39 2-10 2-2 2-10 4 2 8

Holden 20 1-4 0-0 2-2 3 1 2

Nicholas 26 1-5 0-4 2-4 3 0 2

Totals 200 28-71 4-12 15-36 20 15 67

Percentages: FG-.394, FT-.333. 3-point goals: 7-27, .259 (Mouton 0-4, Dixon 5-10, Blake 2-9, Holden 0-1, Nicholas 0-3). Team rebounds: 4. Blocked shots: 4 (Baxter 2, Blake, Holden). Turnovers: 11 (Blake 6, Mouton 2, Baxter, Dixon, Wilcox). Steals: 10 (Dixon 5, Mouton 2, Baxter, Blake, Nicholas).

Arizona 33 38 - 71

Maryland 33 34 - 67

Technical fouls: None. A: 12,615.