I remembers the old era of golf when an entire season might consist of 1 million bucs being won.
Take a look athe following money figures, especially for the PGA, thru this past weekend, and these are just the leaders:
PGA Tour FedExCup Leaders
By The Associated Press
Through May 4
Rank Name Points YTD Money
1. Tiger Woods 17,745 $4,425,000
2. Phil Mickelson 10,571 $2,614,270
3. Stewart Cink 9,174 $2,284,712
4. Anthony Kim 8,687 $2,062,360
5. Vijay Singh 8,652 $2,182,017
6. Geoff Ogilvy 8,442 $2,213,960
7. K.J. Choi 7,876 $1,801,432
8. Boo Weekley 7,809 $1,784,780
9. Justin Leonard 7,163 $1,786,402
10. Adam Scott 6,786 $1,719,644
11. Steve Stricker 6,677 $1,518,039
12. J.B. Holmes 6,560 $1,625,795
13. Sean O’Hair 6,476 $1,430,500
14. Bart Bryant 6,072 $1,425,642
15. Jim Furyk 6,037 $1,509,580
16. Ryuji Imada 5,931 $1,322,647
17. Andres Romero 5,877 $1,523,528
18. D.J. Trahan 5,462 $1,169,617
19. Trevor Immelman 5,432 $1,518,676
20. Robert Allenby 5,255 $1,251,171
21. Daniel Chopra 5,224 $1,311,724
22. Johnson Wagner 4,996 $1,131,969
23. Luke Donald 4,968 $1,188,200
24. Rory Sabbatini 4,942 $1,103,600
25. Steve Lowery 4,884 $1,164,856
26. Aaron Baddeley 4,739 $1,053,515
27. Ernie Els 4,636 $1,066,000
28. Stuart Appleby 4,476 $1,067,235
29. Chad Campbell 4,475 $1,020,886
30. Brandt Snedeker 4,465 $1,146,594
31. Jeff Quinney 4,287 $1,039,764
32. Padraig Harrington 4,287 $1,105,897
33. Steve Marino 3,920 $940,711
34. Dudley Hart 3,875 $951,449
35. Nicholas Thompson 3,835 $925,080
36. Brian Gay 3,780 $1,001,353
37. Ryan Moore 3,729 $905,696
38. John Senden 3,695 $838,443
39. Kevin Sutherland 3,644 $847,834
40. Peter Lonard 3,573 $891,466
41. Steve Elkington 3,469 $782,290
42. Cliff Kresge 3,456 $810,557
43. Stephen Ames 3,337 $796,765
44. Jerry Kelly 3,329 $804,673
45. Woody Austin 3,293 $853,181
46. Pat Perez 3,238 $769,305
47. Hunter Mahan 3,223 $820,766
48. Ben Curtis 3,205 $816,680
49. Jason Bohn 3,199 $768,893
50. Nathan Green 3,170 $705,584
51. Billy Mayfair 3,022 $669,391
52. Retief Goosen 3,017 $812,420
53. John Merrick 3,001 $740,053
54. Carl Pettersson 2,946 $695,163
55. Troy Matteson 2,910 $620,761
56. Fred Couples 2,869 $655,327
57. John Mallinger 2,867 $665,166
58. Briny Baird 2,783 $696,998
59. Mark Calcavecchia 2,767 $673,428
60. Tim Wilkinson 2,748 $680,859
61. Kenny Perry 2,748 $599,813
62. Kevin Na 2,736 $619,880
63. Tom Pernice, Jr. 2,708 $607,404
64. Mathew Goggin 2,686 $614,264
65. Ben Crane 2,677 $602,146
66. Charles Howell III 2,657 $664,101
67. Charley Hoffman 2,620 $608,013
68. George McNeill 2,567 $592,428
69. Greg Kraft 2,524 $701,379
70. Mike Weir 2,480 $654,953
71. Nick Watney 2,472 $609,688
72. Steve Flesch 2,468 $634,267
73. Rod Pampling 2,460 $559,739
74. Matt Kuchar 2,448 $597,265
75. Jonathan Byrd 2,274 $556,959
76. Charlie Wi 2,180 $520,812
77. Matt Jones 2,170 $479,534
78. Heath Slocum 2,165 $537,405
79. Charles Warren 2,145 $509,942
80. Dustin Johnson 2,121 $473,278
81. Corey Pavin 2,086 $500,057
82. Zach Johnson 2,065 $501,778
Champions Tour Money Leaders
Through May 4
Trn Money
1. Bernhard Langer 9 $964,861
2. Scott Hoch 10 $920,452
3. Jay Haas 9 $727,530
4. Denis Watson 11 $690,181
5. Tom Watson 5 $666,500
6. John Cook 11 $590,714
7. Mark Wiebe 11 $585,873
8. Fred Funk 8 $568,683
9. Loren Roberts 10 $553,904
10. Brad Bryant 10 $548,343
LPGA Money Leaders
Through May 4
Trn Money
1. Lorena Ochoa 7 $1,503,269
2. Annika Sorenstam 7 $914,281
3. Paula Creamer 8 $828,150
4. Yani Tseng 7 $445,333
5. Suzann Pettersen 7 $390,343
6. Jeong Jang 9 $348,407
7. Angela Stanford 9 $325,571
8. Jee Young Lee 9 $257,250
9. Seon Hwa Lee 9 $248,219
10. Laura Diaz 9 $244,995