TELEVISION HIGHLIGHTS
| VMI@Coastal Carolina | ESPNU11 a.m. |
| Maryland@North Carolina | ESPNNoon |
| Connecticut@Pittsburgh | ESPN2Noon |
| St. John's@DePaul | MASNNoon |
| Harvard@Memphis | FCS12:30 |
| St. Bonaventure@Temple | CBSSN1 |
| Nebraska@Penn State | ESPNU1 |
| Vanderbilt@South Carolina | 501:30 |
| Wake Forest@Virginia Tech | 5, 542 |
| West Virginia@Purdue | 13, 92 |
| Drexel@William & Mary | CSN2 |
| Missouri@Florida | ESPN2 |
| Texas Tech@Oklahoma State | ESPN22 |
| Akron@Kent State | ESPNU3 |
| Columbia@Cornell | NBCSP3 |
| Mississippi State@Tennessee | 503:30 |
| Oregon@UCLA | 13, 94 |
| Florida State@Virginia | 54, 204 |
| SMU@UTEP | CSN4 |
| Syracuse@Louisville | ESPN4 |
| Creighton@Wichita State | ESPN24 |
| Villanova@Providence | MASN4 |
| Pennsylvania vs. St. Joseph's | ESPNU5 |
| Hofstra@George Mason | NBCSP5 |
| Minnesota@Indiana (T) | BIGTEN6 |
| Ohio State@Michigan State | ESPN6 |
| Georgetown@South Florida | MASN6 |
| Marquette@Cincinnati | ESPNU7 |
| UNLV@Colorado State | NBCSP7 |
| Wisconsin@Iowa | BIGTEN8 |
| Rutgers@Notre Dame | MASN8 |
| Gonzaga@Butler | ESPN9 |
| Kentucky@Auburn | ESPNU9 |
| Utah@Washington | ESPNU11 |
| Georgetown@South Florida (T) | MASN11:30 |
| UAB@Southern Mississippi (T) | TCNMidnight |
| St. Bonaventure@Temple (T) | CBSSN1 a.m. |
| Lincoln (Pa.)@Bowie State (T) | MASN1:30 a.m. |
| Kentucky@Auburn (T) | ESPNU3 a.m. |
| California@Stanford (T) | FCS3 a.m. |
| Wisconsin@Iowa (T) | BIGTEN3:30 a.m. |
| Drexel@William & Mary (T) | CSN4 a.m. |
RADIO HIGHLIGHT
| Maryland@North Carolina | 105.7 FM, 980 AM Noon |