|
Boonsboro's Abby Duncan is The Herald-Mail's 2012 Washington County Girls Outdoor Track & Field Athlete of the Year. (By Ric Dugan/Staff Photographer / June 13, 2012) |
Emily Simmons, Senior, Distance, North Hagerstown
Emily Smith, Senior, Pole vault, North Hagerstown
Gabby Slayman, Senior, Throws, Smithsburg
Lashanta Tonsil, Sophomore, Relays, Boonsboro
2012 Girls Outdoor Track & Field Tri-State Leaderboard
100 — 1. J. Hosby (Martinsburg) 12.04; 2. Whitmore (Chambersburg) 12.07; 3. Duncan (Boonsboro) 12.13; 4. M. Days (Martinsburg) 12.26; 5. Sellers (Waynesboro) 12.40.
200 — 1. J. Hosby (Martinsburg) 24.76; 2. M. Days (Martinsburg) 25.18; 3. Sellers (Waynesboro) 25.24; 4. Duncan (Boonsboro) 25.35; 5. D. Hosby (Washington) 25.57.
400 — 1. J. Hosby (Martinsburg) 56.85; 2. Rogombe (Washington) 58.22; 3. D. Hosby (Washington) 58.49; 4. Sellers (Waynesboro) 58.93; 5. Johnson (Williamsport) 59.17.
800 — 1. Holder (Chambersburg) 2:15.61; 2. Ashbaugh (Washington) 2:23.58; 3. Lizon (Hedgesville) 2:23.99; 4. Ward (North Hagerstown) 2:24.95; 5. Grams (Williamsport) 2:26.27.
1,600 — 1. Ward (North Hagerstown) 5:09.87; 2. Holder (Chambersburg) 5:16.31; 3. Ruiz (Washington) 5:21.15; 4. Grams (Williamsport) 5:21.30; 5. Zielinski (Boonsboro) 5:21.46.
3,200 — 1. Zielinski (Boonsboro) 11:26.51; 2. Holder (Chambersburg) 11:40.24; 3. Ward (North Hagerstown) 11:42.51; 4. Orr (Chambersburg) 11:53.59; 5. Colby (Mercersburg) 11:55.44.
100 hurdles — 1. Freeman (South Hagerstown) 15.37; 2. Rolls (Mercersburg) 16.07; 3. Rockwell (Greencastle) 16.20; 4. Thomas (Jefferson) 16.25; 5. Sullivan (Boonsboro) 16.33.
300 hurdles — 1. Freeman (South Hagerstown) 45.23; 2. Sullivan (Boonsboro) 46.54; 3. Burg (Mercersburg) 46.70; 4. Grey (McConnellsburg) 48.35; 5. Childers (Hancock) 49.46.
4x100 — 1. Martinsburg 48.61; 2. Chambersburg 48.84; 3. South Hagerstown 49.51; 4. Boonsboro 49.90; 5. North Hagerstown 50.94.
4x200 — 1. South Hagerstown 1:43.59; 2. Boonsboro 1:46.14; 3. North Hagerstown 1:47.11; 4. Martinsburg 1:47.18; 5. Jefferson 1:48.54.
4x400 — 1. Washington 4:04.57; 2. Mercersburg 4:08.82; 3. Chambersburg 4:09.00; 4. Williamsport 4:10.50; 5. Boonsboro 4:12.75.
4x800 — 1. Chambersburg 9:51.06; 2. Washington 9:51.55; 3. Greencastle 9:59.24; 4. Hedgesville 10:00.23; 5. Boonsboro 10:03.14.
High jump — 1. Rogombe (Washington) 5-6; 2. Gearhart (Greencastle), Harnish (Waynesboro) 5-3; 4. Christy (Williamsport), Fleming (McConnellsburg), Haynes (Berkeley Springs), Solomon (Berkeley Springs) 5-2.
Long jump — 1. Ryan (Chambersburg) 19-5 1/4; 2. Firestone (Mercersburg) 17-7 1/4; 3. B. Days (Martinsburg) 17-5; 4. Jackson (North Hagerstown) 16-8; 5. Cline (Smithsburg) 16-5 1/4.
Triple jump — 1. Ryan (Chambersburg) 40-5; 2. Jackson (North Hagerstown) 37-9 3/4; 3. Gaines (Williamsport) 33-7 1/2; 4. M. Hollenshead (Southern Fulton) 32-10; 5. Helm (Greencastle) 32-9.
Emily Smith, Senior, Pole vault, North Hagerstown
Gabby Slayman, Senior, Throws, Smithsburg
Lashanta Tonsil, Sophomore, Relays, Boonsboro
2012 Girls Outdoor Track & Field Tri-State Leaderboard
100 — 1. J. Hosby (Martinsburg) 12.04; 2. Whitmore (Chambersburg) 12.07; 3. Duncan (Boonsboro) 12.13; 4. M. Days (Martinsburg) 12.26; 5. Sellers (Waynesboro) 12.40.
200 — 1. J. Hosby (Martinsburg) 24.76; 2. M. Days (Martinsburg) 25.18; 3. Sellers (Waynesboro) 25.24; 4. Duncan (Boonsboro) 25.35; 5. D. Hosby (Washington) 25.57.
400 — 1. J. Hosby (Martinsburg) 56.85; 2. Rogombe (Washington) 58.22; 3. D. Hosby (Washington) 58.49; 4. Sellers (Waynesboro) 58.93; 5. Johnson (Williamsport) 59.17.
800 — 1. Holder (Chambersburg) 2:15.61; 2. Ashbaugh (Washington) 2:23.58; 3. Lizon (Hedgesville) 2:23.99; 4. Ward (North Hagerstown) 2:24.95; 5. Grams (Williamsport) 2:26.27.
1,600 — 1. Ward (North Hagerstown) 5:09.87; 2. Holder (Chambersburg) 5:16.31; 3. Ruiz (Washington) 5:21.15; 4. Grams (Williamsport) 5:21.30; 5. Zielinski (Boonsboro) 5:21.46.
3,200 — 1. Zielinski (Boonsboro) 11:26.51; 2. Holder (Chambersburg) 11:40.24; 3. Ward (North Hagerstown) 11:42.51; 4. Orr (Chambersburg) 11:53.59; 5. Colby (Mercersburg) 11:55.44.
100 hurdles — 1. Freeman (South Hagerstown) 15.37; 2. Rolls (Mercersburg) 16.07; 3. Rockwell (Greencastle) 16.20; 4. Thomas (Jefferson) 16.25; 5. Sullivan (Boonsboro) 16.33.
300 hurdles — 1. Freeman (South Hagerstown) 45.23; 2. Sullivan (Boonsboro) 46.54; 3. Burg (Mercersburg) 46.70; 4. Grey (McConnellsburg) 48.35; 5. Childers (Hancock) 49.46.
4x100 — 1. Martinsburg 48.61; 2. Chambersburg 48.84; 3. South Hagerstown 49.51; 4. Boonsboro 49.90; 5. North Hagerstown 50.94.
4x200 — 1. South Hagerstown 1:43.59; 2. Boonsboro 1:46.14; 3. North Hagerstown 1:47.11; 4. Martinsburg 1:47.18; 5. Jefferson 1:48.54.
4x400 — 1. Washington 4:04.57; 2. Mercersburg 4:08.82; 3. Chambersburg 4:09.00; 4. Williamsport 4:10.50; 5. Boonsboro 4:12.75.
4x800 — 1. Chambersburg 9:51.06; 2. Washington 9:51.55; 3. Greencastle 9:59.24; 4. Hedgesville 10:00.23; 5. Boonsboro 10:03.14.
High jump — 1. Rogombe (Washington) 5-6; 2. Gearhart (Greencastle), Harnish (Waynesboro) 5-3; 4. Christy (Williamsport), Fleming (McConnellsburg), Haynes (Berkeley Springs), Solomon (Berkeley Springs) 5-2.
Long jump — 1. Ryan (Chambersburg) 19-5 1/4; 2. Firestone (Mercersburg) 17-7 1/4; 3. B. Days (Martinsburg) 17-5; 4. Jackson (North Hagerstown) 16-8; 5. Cline (Smithsburg) 16-5 1/4.
Triple jump — 1. Ryan (Chambersburg) 40-5; 2. Jackson (North Hagerstown) 37-9 3/4; 3. Gaines (Williamsport) 33-7 1/2; 4. M. Hollenshead (Southern Fulton) 32-10; 5. Helm (Greencastle) 32-9.