Rebel Duals

South Hagerstown's Marquil Holt pins Thomas Johnson's Jonathan Keefauver in their 220-pound bout at the Rebel Duals on Saturday at South. (By Ric Dugan/Staff Photographer / January 19, 2013)

Final team records: Musselman 10-0, Broadneck 9-1, Williamsport 8-2, Martinsburg 7-3, Century 5-5, South Hagerstown 4-6, James Buchanan 4-6, Thomas Johnson 4-6, Winston Churchill 4-6, Linganore 3-6, Walkersville 1-8, Seneca Valley 0-10.
Note: Linganore and Walkersville declined to wrestle each other Friday night.

Get late scores, early trades and real time finishes. Sign up for our Sports Bulletins.

Friday’s results
Round 1: Century 65, Walkersville 12; Broadneck 72, Linganore 10; Winston Churchill 48, James Buchanan 21; Thomas Johnson 42, Seneca Valley 31.
Round 2: Broadneck 69, South Hagerstown 6; Musselman 56, James Buchanan 20; Martinsburg 52, Thomas Johnson 27; Williamsport 71, Walkersville 6.
Round 3: Williamsport 47, Century 23; Musselman 48, Winston Churchill 28; Linganore 43, South Hagerstown 42; Martinsburg 45, Seneca Valley 27.
Round 4: Broadneck 61, Winston Churchill 14; Century 53, Thomas Johnson 27; Walkersville 39, Seneca Valley 36; James Buchanan 37, Linganore 36.
Round 5: South Hagerstown 39, James Buchanan 35; Musselman 38, Broadneck 31; Williamsport 81, Thomas Johnson 0; Martinsburg 60, Walkersville 15.
Round 6: South Hagerstown 34, Winston Churchill 33; Williamsport 60, Seneca Valley 18; Musselman 60, Linganore 18; Martinsburg 43, Century 34.
Round 7: Broadneck 69, Century 10; James Buchanan 42, Seneca Valley 30; Williamsport 60, Martinsburg 22; Winston Churchill 56, Thomas Johnson 18.
Round 8: Musselman 72, South Hagerstown 12.
Saturday’s results
Round 9: South Hagerstown 48, Walkersville 24; Musselman 66, Thomas Johnson 15; Broadneck 42, Williamsport 36; James Buchanan 39, Martinsburg 36.
Round 10: Musselman 72, Seneca Valley 12; Century 48, South Hagerstown 27; Martinsburg 40, Winston Churchill 32; Williamsport 69, Linganore 12.
Round 11: Century 30, James Buchanan 27; Thomas Johnson 46, Linganore 36; Broadneck 69, Seneca Valley 9; Winston Churchill 41, Walkersville 26.
Round 12: Williamsport 51, James Buchanan 21; Broadneck 61, Martinsburg 24; Thomas Johnson 42, South Hagerstown 35; Musselman 66, Walkersville 12.
Round 13: Musselman 51, Century 24; Williamsport 58, Winston Churchill 15; Martinsburg 54, Linganore 30; South Hagerstown 39, Seneca Valley 30.
Round 14: Century 52, Winston Churchill 24; James Buchanan 39, Walkersville 30; Linganore 48, Seneca Valley 30; Broadneck 72, Thomas Johnson 12.
Round 15: Broadneck 55, James Buchanan 24; Martinsburg 60, South Hagerstown 18; Musselman 43, Williamsport 28; Thomas Johnson 42, Walkersville 39.
Round 16: Century 54, Seneca Valley 18; Winston Churchill 45, Linganore 33.
Outstanding wrestlers
106 — Ryan Keckley (Mus) 10-0; 113 — Nick Miller (Will) 10-0; 120 — Bryan Wand (Bro) 10-0; 126 — Austin Tucker (JB) 10-0; 132 — Ben Small (Bro) 10-0; 138 — Kody Kernan (Mus) 10-0; 145 — Kobe Baker (Wil) 10-0; 152 — Hunter Sutton (WC) 10-0; 160 — Kellen Stanton (SV) 10-0; 170 — Luke Britton (Lin) 9-0; 182 — Kevin Snyder (Cen) 10-0; 195 — Austin Keadle (Wil) 10-0; 220 — Ryder Cavey (Cen) 10-0; 285 — Devin Reed (JB) 9-1.