| Rutgers | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Miller | 16 | 0-0 | 0-0 | 2 | 0 | 4 | 0 |
| Jack | 32 | 3-4 | 2-2 | 9 | 1 | 4 | 8 |
| Judge | 14 | 1-5 | 0-0 | 4 | 0 | 4 | 2 |
| Seagears | 34 | 8-15 | 1-3 | 2 | 2 | 1 | 21 |
| Mack | 30 | 3-9 | 0-0 | 2 | 4 | 2 | 6 |
| Carter | 30 | 5-14 | 2-2 | 6 | 3 | 4 | 13 |
| Poole | 20 | 0-3 | 0-1 | 2 | 0 | 0 | 0 |
| Randall | 3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Johnson | 21 | 2-6 | 0-2 | 2 | 1 | 0 | 4 |
| TOTALS | 200 | 22-56 | 5-10 | 33 | 11 | 19 | 54 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 32 | 6-11 | 0-0 | 7 | 0 | 1 | 13 |
| Olander | 17 | 1-3 | 0-0 | 4 | 1 | 2 | 2 |
| Boatright | 28 | 4-9 | 6-9 | 3 | 3 | 2 | 15 |
| Napier | 36 | 6-13 | 4-4 | 5 | 6 | 1 | 19 |
| Calhoun | 32 | 2-7 | 3-4 | 2 | 2 | 2 | 8 |
| Nolan | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Wolf | 19 | 1-4 | 0-0 | 3 | 0 | 2 | 2 |
| Giffey | 22 | 2-5 | 3-3 | 3 | 0 | 3 | 7 |
| Evans | 11 | 0-0 | 0-0 | 2 | 1 | 0 | 0 |
| TOTALS | 200 | 22-52 | 16-20 | 37 | 13 | 13 | 66 |
| Rutgers | 20 | 34 | — | 54 | |||
| UConn | 27 | 39 | — | 66 | |||
RUTGERS — Three-point goals: 5-18, 27.8 (Seagears 4-7, Carter 1-6, Mack 0-5). FG pct.: 39.3. FT pct.: 50.0. Team rebounds: 3. Turnovers: 16 (Carter 5, Mack 3, Jack 2, Judge 2, Miller, Seagears, Poole, Johnson). Blocks: 3 (Miller, Jack, Judge). Steals: 7 (Mack 3, Poole 2, Seagears, Carter).
UCONN — Three-point goals: 6-19, 31.6 (Napier 3-9, Daniels 1-2, Boatright 1-2, Calhoun 1-5, Giffey 0-1). FG pct.: 42.3. FT pct.: 80.0. Team rebounds: 8. Turnovers: 13 (Boatright 4, Napier 3, Daniels 2, Wolf 2, Giffey, Team). Blocks: 3 (Wolf 3). Steals: 7 (Giffey 4, Calhoun, Napier, Daniels).
Officials: Corbett, Stephens, Ayers. Att.: 12,768 at XL Center.